World Curling Rankings
As of April 8, 2026
| Men | Year | Total | Rank | Women | Year | Total |
|---|---|---|---|---|---|---|
| Bruce Mouat (SCO) | 465.9 | 465.9 | 1 | Silvana Tirinzoni (SUI) | 505.1 | 505.1 |
| Brad Jacobs (CAN) | 444.9 | 444.9 | 2 | Rachel Homan (CAN) | 499.6 | 499.6 |
| Matt Dunstone (CAN) | 422.0 | 422.0 | 3 | Anna Hasselborg (SWE) | 354.1 | 354.1 |
| Yannick Schwaller (SUI) | 411.9 | 411.9 | 4 | Xenia Schwaller (SUI) | 342.8 | 342.8 |
| Ross Whyte (SCO) | 373.8 | 373.8 | 5 | Kerri Einarson (CAN) | 339.9 | 339.9 |
| John Shuster (USA) | 278.0 | 278.0 | 6 | Eunji Gim (KOR) | 321.8 | 321.8 |
| Daniel Casper (USA) | 277.8 | 277.8 | 7 | Satsuki Fujisawa (JPN) | 267.0 | 267.0 |
| Niklas Edin (SWE) | 275.9 | 275.9 | 8 | Seungyoun Ha (KOR) | 260.7 | 260.7 |
| Joel Retornaz (ITA) | 271.1 | 271.1 | 9 | Tabitha Peterson (USA) | 252.0 | 252.0 |
| John Epping (CAN) | 249.9 | 249.9 | 10 | Isabella Wrana (SWE) | 249.2 | 249.2 |



